Magni Dvcatus Litvaniae in svos palatinatvs et districtvs divisvs
dc.date.accessioned | 2015-05-26T04:46:10Z | |
dc.date.available | 2015-05-26T04:46:10Z | |
dc.date.issued | 1749 | - |
dc.description.provenance | Submitted by Nijolė Kolesinskienė (kolesinskiene@mab.lt) on 2015-05-26T04:46:10Z No. of bitstreams: 1 265553.pdf: 3585867 bytes, checksum: a91dc0cff372a8a8ac90ce6005af2910 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2015-05-26T04:46:10Z (GMT). No. of bitstreams: 1 265553.pdf: 3585867 bytes, checksum: a91dc0cff372a8a8ac90ce6005af2910 (MD5) Previous issue date: 1749 | en |
dc.identifier.uri | http://elibrary.mab.lt/handle/1/1919 | |
dc.relation.isformatof | Magni Dvcatus Litvaniae in svos palatinatvs et districtvs divisvs / delineatus a... Ioanne Nieprecki... ; Simulque exactiore locorum positione quantum fieri potuit correctus a Tobia Majero. - Norimbergae [Nürnberg] : impensis Homannianorum Heredum, 1749. - 1 žml. | - |
dc.relation.uri | https://elaba-lmavb.primo.exlibrisgroup.com/discovery/fulldisplay?docid=alma990002655534408476&vid=370LABT_LMAVB:LMAVB | - |
dc.subject | Žemėlapiai | - |
dc.title | Magni Dvcatus Litvaniae in svos palatinatvs et districtvs divisvs | - |
dc.title | Carte dv Grand Dvché de Litvaniae | - |
dc.title | Carte du Grand Duché de Lituaniae | - |
dc.type | Žemėlapis | - |
Dokumentai
Originalus paketas
1 - 1 iš 1