Mappa geographica Regni Poloniae
dc.creator | Mayer, Tobias | - |
dc.date.accessioned | 2015-05-21T07:43:35Z | |
dc.date.available | 2015-05-21T07:43:35Z | |
dc.date.issued | 1757 | - |
dc.description.provenance | Submitted by Nijolė Kolesinskienė (kolesinskiene@mab.lt) on 2015-05-21T07:43:35Z No. of bitstreams: 1 280093.pdf: 3854484 bytes, checksum: f19f1cce326ce45791ed90458f4fd89c (MD5) | en |
dc.description.provenance | Made available in DSpace on 2015-05-21T07:43:35Z (GMT). No. of bitstreams: 1 280093.pdf: 3854484 bytes, checksum: f19f1cce326ce45791ed90458f4fd89c (MD5) Previous issue date: 1757 | en |
dc.identifier.uri | http://elibrary.mab.lt/handle/1/1826 | |
dc.relation.isformatof | Mappa geographica Regni Poloniae : ex novissimis quotquot sunt mappis specialibus composita et ad L L. stereographicae projectionis revocata / Tob. Mayero. S.C.S. - Norimb. [i.e. Nürnberg] : luci publicae tradita per Homannianos Heredes, 1757. - 1 žml. | - |
dc.relation.uri | https://elaba-lmavb.primo.exlibrisgroup.com/discovery/fulldisplay?docid=alma990002800934408476&vid=370LABT_LMAVB:LMAVB | - |
dc.subject | Žemėlapiai | - |
dc.title | Mappa geographica Regni Poloniae | - |
dc.title | Carte des Etats de la Couronne de Pologne | - |
dc.type | Žemėlapis | - |
local.coverage.temporal | 1757 | - |
Dokumentai
Originalus paketas
1 - 1 iš 1
Licencijos paketas
1 - 1 iš 1
Miniatiūros nėra
- Pavadinimas:
- license.txt
- Dydis:
- 220 B
- Formatas:
- Item-specific license agreed upon to submission
- Aprašymas: